Last week Commissioner of Public Lands Peter Goldmark proposed releasing $10 million from a state forestland management account for distribution to 20 ‘timber counties’. The Governor’s budget released today includes those recommendations. This is the Governor’s proposed budget based on the Commissioner’s recommendation. Final numbers will be subject to final budget decisions by the Legislature.
The numbers below can be found on page 193 and 194 of the budget document released today by the Office of Financial Management.
| County | Amount |
| Clallam | $ 848,854 |
| Clark | $ 630,368 |
| Cowlitz | $ 418,159 |
| Grays Harbor | $ 266,365 |
| Jefferson | $ 239,722 |
| King | $ 328,725 |
| Kitsap | $ 73,839 |
| Klickitat | $ 197,968 |
| Lewis | $ 887,679 |
| Mason | $ 425,935 |
| Okanogan | $ 4 |
| Pacific | $ 352,540 |
| Pierce | $ 334,179 |
| Skagit | $1,534,497 |
| Skamania | $ 66,648 |
| Snohomish | $1,565,549 |
| Stevens | $ 6,709 |
| Thurston | $ 783,735 |
| Wahkiakum | $ 285,339 |
| Whatcom | $ 753,186 |
| TOTAL | $10,000,000 |
| Follow DNR on: | ![]() |
![]() |
![]() |
![]() |
![]() |
|





